England's Second Hundred 2011
With 48 new entries, our newly extended English golf course rankings reveal significant changes. We will continue to perfect the ranking process over time and your player review posts are an important element in our ranking process.
Some of the new entries are courses which we have featured on the Top 100 website for many years and some of these have numerous player reviews posted. However, there are 19 brand new entries and these courses would benefit from your honest input. We’d be grateful if you would post player reviews for any of the courses you’ve played. We’ll then use this data alongside other published ranking and rating information to formulate our 2013 English rankings.

Thurlestone is the highest new entry in our England Second Hundred and it moves straight out of “Your Gems” to position 102. “Thurlestone was founded in 1897 on a massive rabbit warren, covered with scrub, brambles and gorse.” Wrote Peter Alliss in the Good Golf Guide. “Put another way, it was almost the ideal for golf – once the fairways had been carved through, and greens laid.”
Northamptonshire County is the second highest new entry and it too was formerly a Gem nominated by Paul back in January 2008. Here’s what Paul had to say: “It is a very traditional course and although parkland in style, it has a heathland feel to it. Designed by Harry Colt in 1909 and standing the test of time very well after a bunker layout change in 1947 by James Braid, the club is now extending the course further with many new tees opening in spring 2008 to lengthen the layout to over 6,700 yards.”

We plan to focus firmly on England’s golf courses during 2011 and aim to showcase many more fine courses from around the country. Keep a close eye on what’s happening here at Top 100 during 2011, you may find your home club featured.
Pos | Course | Move |
101 | Hanbury Manor | Down 9 |
102 | Thurlestone | NEW |
103 | Forest Pines (Forest & Pines) | Up 18 |
104 | Northamptonshire County | NEW |
105 | Luffenham Heath | Up 2 |
106 | Copt Heath | Down 12 |
107 | Mullion | NEW |
108 | Berkhamsted | Up 21 |
109 | King's Lynn | Up 23 |
110 | Warwickshire | Up 31 |
111 | Stoneham | NEW |
112 | Wentworth (Edinburgh) | Down 12 |
113 | Tandridge | Down 37 |
114 | Huntercombe | NEW |
115 | Brocket Hall (Melbourne) | Down 38 |
116 | Royal Worlington & Newmarket | Down 44 |
117 | Royal Wimbledon | Down 17 |
118 | Manor House | Down 33 |
119 | Kington | Down 15 |
120 | St Annes Old Links | Down 21 |
121 | Thorpeness | NEW |
122 | Moor Allerton | Down 25 |
123 | Heythrop Park | NEW |
124 | London Club (International) | Down 15 |
125 | Felixstowe Ferry (Martello) | Down 1 |
126 | Burhill (Old) | Down 31 |
127 | East Sussex National (East) | Down 11 |
128 | Crowborough Beacon | Down 27 |
129 | Ross-on-Wye | Down 10 |
130 | Bowood G&CC | Down 32 |
131 | Coxmoor | Down 48 |
132 | Llanymynech | Down 44 |
133 | Brancepeth Castle | Down 31 |
134 | Porters Park | Down 31 |
135 | Wychwood Park | Down 30 |
136 | Cumberwell Park (Red & Yellow) | Down 30 |
137 | Blackwell | NEW |
138 | Knole Park | NEW |
139 | Players Club | Down 21 |
140 | Carden Park (Nicklaus) | Down 17 |
141 | Linden Hall | Down 16 |
142 | Pleasington | Down 4 |
143 | Prestbury | Down 4 |
144 | Clitheroe | No Change |
145 | Pannal | Up 2 |
146 | Brampton | Up 5 |
147 | Collingtree Park | Down 25 |
148 | Cavendish | Down 22 |
149 | Dartmouth (Championship) | Down 14 |
150 | Thorndon Park | Down 13 |
151 | Gog Magog (Old) | Down 8 |
152 | Frilford Heath (Red) | Down 6 |
153 | Belfry (PGA National) | Down 5 |
154 | West Berkshire | Down 5 |
155 | Portal (Championship) | Down 5 |
156 | Mendip | Down 28 |
157 | Hesketh | Down 40 |
158 | Batchworth Park | Down 24 |
159 | Orsett | Down 19 |
160 | Royal Norwich | Down 18 |
161 | Foxhills (Bernard Hunt) | Down 16 |
162 | Royal Blackheath | Down 10 |
163 | Carlisle | NEW |
164 | High Post | NEW |
165 | Manchester | NEW |
166 | Camberley Heath | NEW |
167 | Reddish Vale | NEW |
168 | Whittington Heath | NEW |
169 | Bude & North Cornwall | NEW |
170 | Orchardleigh | NEW |
171 | Hadley Wood | NEW |
172 | Royal Cromer | NEW |
173 | Sherborne | NEW |
174 | West Cornwall | NEW |
175 | Bolton Old Links | NEW |
176 | West Surrey | NEW |
177 | Brokenhurst Manor | NEW |
178 | Caldy | NEW |
179 | Sand Moor | NEW |
180 | John O'Gaunt (John O'Gaunt) | NEW |
181 | Huddersfield | NEW |
182 | Shanklin & Sandown | NEW |
183 | Woodbury Park (Oaks) | NEW |
184 | Thetford | NEW |
185 | Weston-Super-Mare | NEW |
186 | Denham | NEW |
187 | Hawkstone Park (Hawkstone) | NEW |
188 | Harrogate | NEW |
189 | Wilmslow | NEW |
190 | Shire London | NEW |
191 | Mere | NEW |
192 | Hallamshire | NEW |
193 | Bowood Park | NEW |
194 | Royal Mid-Surrey (Outer) | NEW |
195 | Rudding Park (Hawtree) | NEW |
196 | Bath | NEW |
197 | Tadmarton Heath | NEW |
198 | Woodsome Hall | NEW |
199 | Newbury & Crookham | NEW |
200 | Old Thorns | NEW |
Click here to see England’s First Hundred.