- News
- MASA NISHIJIMA MY TOP 100 IN THE WORLD 2015
MASA NISHIJIMA MY TOP 100 IN THE WORLD 2015
01 January, 2001
MASA NISHIJIMA MY TOP100 IN THE WORLD 2015 | ||
1 | PINE VALLEY | USA |
2 | CYPRESS POINT | USA |
3 | ROYAL DORNOCH | Scotland |
4 | SHINNECOCK HILLS | USA |
5 | AUGUSTA NATIONAL | USA |
6 | ST.ANDREWS OLD | Scotland |
7 | ROYAL COUNTY DOWN | N.Ireland |
8 | MUIRFIELD | Scotland |
9 | MERION | USA |
10 | ROYAL MELBOURNE WEST | AUS |
11 | BALLYBUNION OLD | Ireland |
12 | OAKMONT | USA |
13 | NATIONAL GOLF LINKS OF AMERICA | USA |
14 | PEBBLE BEACH | USA |
15 | ROYAL PORTRUSH DUNLUCE | N.Ireland |
16 | CRYSTAL DOWNS | USA |
17 | SAND HILLS | USA |
18 | PINEHURST #2 | USA |
19 | ROYAL ST.GEORGES | England |
20 | PACIFIC DUNES | USA |
21 | CHICAGO GC | USA |
22 | SEMINOLE | USA |
23 | WINGED FOOT WEST | USA |
24 | CARNOUSTIE CHAMP | Scotland |
25 | SFO GC | USA |
26 | PRAIRIE DUNES | USA |
27 | CASA DE CAMPO TEETH OF DOG | .Dominica.R |
28 | FISHERS ISLAND | USA |
29 | KINGSTON HEATH | AUS |
30 | TRUMP TURNBERRY AILSA | USA |
31 | FRIAR'S HEAD | USA |
32 | LAHINCH | Ireland |
33 | OAKLAND HILLS SOUTH | USA |
34 | LOS ANGELS NORTH | USA |
35 | WOODHALL SPA | England |
36 | RIVIERA | USA |
37 | THE COUNTRY CLUB BROOKLINE | USA |
38 | NEW SOUTH WALES | AUS |
39 | BARNBOUGLE DUNES | AUS |
40 | ROYAL TROON | Scotland |
41 | BALTUSROL LOWER | USA |
42 | SUNNINGDALE OLD | Enfland |
43 | MORFONTAINE | France |
44 | ROYAL BIRKDALE | England |
45 | OAK HILL EAST | USA |
46 | HIRONO | Japan |
47 | CRUDEN BAY | Scotland |
48 | SWINLEY FOREST | England |
49 | DIAMANTE DUNES | Mexico |
50 | BALLYNEAL | USA |
51 | WHISTLING STRAITS | USA |
52 | SOMERSET HILLS | USA |
53 | QUAKER RIDGE | USA |
54 | CAPE KIDNAPPERS | New Zealand |
55 | OLYMPIC CLUB LAKE | USA |
56 | KINGSBARNS | Scotland |
57 | SHOEACRES | USA |
58 | PORTMARNOCK OLD | Ireland |
59 | CASTLE STUART | Scotland |
60 | GARDEN CITY | USA |
61 | SOUTHERN HILLS | USA |
62 | MAIDSTONE | USA |
63 | CAMARGO | USA |
64 | TPC SAWGRASS STADIUM | USA |
65 | SEBONACK | USA |
66 | GANTON | England |
67 | ROYAL LYTHAM & ST.ANNES | England |
68 | NORTH BERWICK | Scotland |
69 | BANDON DUNES | USA |
70 | THE GOLF CLUB | USA |
71 | THE CREEK CLUB | USA |
72 | OLD MACDONALD | USA |
73 | CABOT LINKS | Canada |
74 | VALLEY CLUB MONTECITO | USA |
75 | MUIRFIELD VILLAGE | USA |
76 | BETHPAGE BLACK | USA |
77 | SHANQIN BAY | China |
78 | RYE | England |
79 | WATERVILLE | Ireland |
80 | HAMBURGER FC FALKENSTEIN | Germany |
81 | MYOPIA HUNT CLUB | USA |
82 | WALTON HEATH OLD | England |
83 | ROYAL PORTHCAWL | Wales |
84 | MID OCEAN | Bermuda |
85 | OLD SANDWICH | USA |
86 | ST.GEORGE'S | Canada |
87 | HARBOUR TOWN | USA |
88 | LOCH LOMOND | Scotland |
89 | CAPE BRETON HIGHLAND LINKS | Canada |
90 | DURBAN | S.Africa |
91 | NINE BRIDGES | S.Korea |
92 | ROYAL LIVERPOOL | England |
93 | UTRECHTSE GC DE PAN | Netherland |
94 | TOKYO | Japan |
95 | CABO DEL SOL | Mexico |
96 | ROYAL ZOUTE | Belgium |
97 | VALDERRAMA | Spain |
98 | TROIA | Portugal |
99 | ROYAL WORLINGTON NEW MARKET | England |
100 | THE BLUFFS HO TRAM | Vietnam |
* | Honorable Mention | Outside Of US |
* | ROYAL WEST NORFOLK | England |
* | KAWANA FUJI | Japan |
* | TRUMP INTERNATIONAL SCOTLAND | Scotland |
* | BANFF SPRINGS | Canada |
* | DE KONINKLIJKE HAAGSCHE | Netherland |
* | SOUTH CAPE OWNERS CLUB | S.Korea |
* | VICTORIA | AUS |
* | PARAPARAUM BEACH | New Zealand |
* | STONEFOREST LEADER PEAKS | China |
* | BARNBOUGLE LOST FARM | AUS |
* | RENAISSANCE CLUB | Scotland |
* | WEST SUSSEX | England |
* | EL SALER | Spain |
* | LUBKER | Denmark |
* | YAS LINKS | Abudabi |
* | GOLF DE ST.GERMAIN | France |
* | ROYAL MELBOURNE EAST | AUS |
* | OITAVOS DUNES | Portugal |
* | GOLF DE GRANVILLE | France |
* | ROYAL ADELAIDE | AUS |
* | ROYAL CINQ PORT | England |
* | EUROPEAN CLUB | Ireland |
* | THRACIAN CLIFFS | Bulgaria |
* | MACHRIHANISH | Scotland |
* | BIELLA LE BETULLE | Italy |
* | NIRWANA BALI | Indonesia |
* | ROSAPENNA SANDY HILLS | Ireland |
* | BURNHAM & BERROW | England |
* | KAURI CLIFFS | New Zealand |
* | PRESTWICK | Scotland |
** | Feature Courses Expect in Next 2017 | Outside Of US |
** | CABOT CLIFFS | Canada |
** | TAZEGZOUT | Morocco |
** | TOKYO CLASSIC | Japan |
** | CAPE WICKHAM | AUS |
** | TARA ITI | New Zealand |
** | OCEAN DUNES | AUS |
Loading...