- News
- Top 100 Golf Courses of Britain & Ireland 2009
Top 100 Golf Courses of Britain & Ireland 2009
07 July, 2009
Top 100 Golf Courses of Britain & Ireland 2009
7th July 2009
Position | Course | Move |
1 | Royal County Down | No move |
2 | Turnberry (Ailsa) | Up 1 |
3 | Muirfield | Up 1 |
4 | Ballybunion (Old) | Up 6 |
5 | Royal Portrush (Dunluce) | No move |
6 | Royal Birkdale | Up 1 |
7 | Royal Dornoch (Championship) | Up 4 |
8 | Kingsbarns | Down 2 |
9 | St Andrews (Old) | Down 7 |
10 | Sunningdale (Old) | Up 9 |
11 | Royal St George's | Up 6 |
12 | Loch Lomond | Up 1 |
13 | Carnoustie (Championship) | Down 5 |
14 | Woodhall Spa (Hotchkin) | Down 5 |
15 | Lahinch (Old) | Down 3 |
16 | Royal Lytham & St Annes | Up 4 |
17 | European Club | Up 1 |
18 | Portmarnock (Old) | Down 3 |
19 | Waterville | Down 5 |
20 | Royal Liverpool | Down 4 |
21 | Royal Troon (Old) | Up 3 |
22 | Ganton | Down 1 |
23 | Walton Heath (Old) | No move |
24 | Machrihanish | Up 5 |
25 | North Berwick (West) | Up 7 |
26 | Royal Porthcawl | No move |
27 | Wentworth (West) | Down 5 |
28 | Royal Aberdeen (Balgownie) | Up 5 |
29 | Swinley Forest | Up 14 |
30 | Cruden Bay | Down 5 |
31 | Old Head | Up 7 |
32 | St George's Hill (Red & Blue) | Down 1 |
33 | Carne | Up 3 |
34 | St Enodoc (Church) | Up 1 |
35 | Western Gailes | Up 4 |
36 | Tralee | Up 11 |
37 | Nairn | Down 7 |
38 | Prestwick | Up 10 |
39 | Rye (Old) | Up 27 |
40 | Hillside | Down 3 |
41 | Saunton (East) | Down 7 |
42 | Doonbeg | Down 1 |
43 | Sunningdale (New) | Up 2 |
44 | Gleneagles (King's) | Down 17 |
45 | West Sussex | Up 26 |
46 | Royal St David's | Up 8 |
47 | Royal West Norfolk | Down 3 |
48 | Formby | Down 6 |
49 | Silloth on Solway | Down 9 |
50 | Royal Cinque Ports | Up 11 |
51 | Hankley Common | Up 25 |
52 | Notts | Up 4 |
53 | Rosapenna (Sandy Hills) | Up 7 |
54 | Berkshire (Red) | Up 4 |
55 | Pennard | Up 10 |
56 | Ballyliffin (Glashedy) | Up 1 |
57 | Enniscrone (Dunes) | Up 11 |
58 | Alwoodley | Up 17 |
59 | Nefyn & District (Old) | No move |
60 | Bearwood Lakes | Up 17 |
61 | County Louth | Up 3 |
62 | Southport & Ainsdale | New Entry |
63 | Gullane (No.1) | Down 14 |
64 | Druids Glen | Down 13 |
65 | St Andrews (New) | Up 32 |
66 | Berkshire (Blue) | Up 18 |
67 | West Hill | Up 18 |
68 | Worplesdon | Down 1 |
69 | St Andrews (Castle) | New Entry |
70 | Aberdovey | Down 1 |
71 | Aldeburgh | Up 12 |
72 | Walton Heath (New) | Up 22 |
73 | Island | Down 20 |
74 | Remedy Oak | New Entry |
75 | Burnham & Berrow | Up 11 |
76 | Addington | Up 12 |
77 | Castletown | Up 16 |
78 | Wentworth (East) | Down 23 |
79 | Mount Juliet | Down 31 |
80 | K Club (Palmer) | Down 34 |
81 | Dundonald | New Entry |
82 | Machrie | Down 10 |
83 | County Sligo (Championship) | Down 33 |
84 | Chart Hills | Down 2 |
85 | Trevose (Championship) | Up 7 |
86 | Woburn (Marquess) | Down 8 |
87 | Adare Manor | Down 7 |
88 | Hunstanton | Down 15 |
89 | Carton House (Montgomerie) | Down 23 |
90 | Woking | New Entry |
91 | Ferndown (Old) | New Entry |
92 | Portstewart (Strand) | Up 4 |
93 | Castlerock (Mussenden) | Down 3 |
94 | St Mellion (Nicklaus) | New Entry |
95 | Queenwood | New Entry |
96 | Royal Ashdown Forest (Old) | Up 3 |
97 | Belfry (Brabazon) | Down 23 |
98 | Gleneagles (Queens's) | Down 46 |
99 | Killarney (Killeen) | New Entry |
100 | Blairgowrie (Rosemount) | Down 38 |
Loading...