Top 250 Golf Courses of the USA 2011
Biennial rankings of the USA’s Top 250 golf courses
Most top-ranked private golf clubs in Britain & Ireland welcome visitors. In fact golfers can play every Open Championship venue by following basic etiquette, which is often, simply, to book with the club in advance. It’s a different story in the Land of Hope and Glory. There are only a handful of US Open venues that are publicly accessible and there are fifty venues that have played host to the US Open since its early beginnings at the exclusive Newport Country Club.

Course accessibility, or rather the lack of it, was one of the reasons we extended our US rankings to 250 golf courses back in 2009. Most golfers cannot play a significant proportion of America’s Top 100 Golf Courses as listed by other golf publications. We believe that by extending the list, golfers will have a more realistic chance of playing a top ranked US course.
Our 2011 US golf course rankings show very little change at the top, but there are many changes lower down the rankings.
San Francisco’s public access Harding Park makes its debut in our first hundred, straight in at 99th, but the Seaside course at the acclaimed Sea Island Resort is our highest climber, which rockets up the rankings by an incredible 111 places to 76th position… clearly we had the Seaside course positioned too far down in our previous rankings. According to Mac, “Seaside is a terrific golf course. On top of that the accommodations on Sea Island are second to none. Add in the history of the club and you've got a magnificent golfing experience.”

Torrey Pines South course, host of the 2008 US Open, is another public access high climber that muscles its way into our first hundred. “Played Torrey South ten days prior to the San Diego Open”, commented Donovan. “The course is in magnificent condition, greens rolling well, walked 18 in 4 hours. Since the US Open in 2008, the conditions have been consistent and 'ready for tournament' caliber. It's a must play, as the North Course is also. If South didn’t exist, North would be the best track in San Diego.”
Torrey Pines is the second municipal course to host the US Open and in 2009 the event returned to the Black course at Bethpage State Park. Then, in 2010, the competition showcased at perhaps the greatest public access venue in the USA, Pebble Beach.

We hope the American trend to hold top events at accessible venues continues, because one of the game’s most precious gifts is for regular golfers to be allowed to follow in the footsteps of the great professionals. Sadly we’ll have to wait until 2014 for the US Open to return to the Pinehurst Resort. Meanwhile we can dream of that elusive invite to the ultra-private Congressional, Olympic Club and Merion, which are the next three host venues for the US Open.
Top 100 Golf Courses is truly independent, having no association with any magazine publications. Our thanks go to everyone who has taken the time to post online course reviews. Please keep them coming, it’s your reviews that make the Top 100 website come to life.
To see our new 2011 Top 250 Golf Courses of the USA in detail click here.
2011 | Course | Move |
1 | Pine Valley | No Change |
2 | Cypress Point | No Change |
3 | Augusta National | Up 1 |
4 | Shinnecock Hills | Down 1 |
5 | Oakmont | No Change |
6 | Pebble Beach | No Change |
7 | Merion (East) | No Change |
8 | Sand Hills | No Change |
9 | Bandon Dunes (Pacific Dunes) | No Change |
10 | National Golf Links of America | No Change |
11 | Winged Foot (West) | Up 2 |
12 | Fishers Island | Up 2 |
13 | Seminole | Down 1 |
14 | Chicago | Up 1 |
15 | Crystal Downs | Down 4 |
16 | Whistling Straits (Straits) | Up 1 |
17 | Pinehurst (No.2) | Up 2 |
18 | Muirfield Village | No Change |
19 | Prairie Dunes | Down 3 |
20 | Country Club (Clyde/Squirrel) | Up 1 |
21 | Oakland Hills (South) | Down 1 |
22 | Bethpage (Black) | Up 1 |
23 | Kiawah Island (Ocean) | Up 1 |
24 | Oak Hill (East) | Up 5 |
25 | Friar's Head | Up 3 |
26 | Olympic Club (Lake) | No Change |
27 | Wade Hampton | Up 6 |
28 | Golf Club | Up 2 |
29 | Baltusrol (Lower) | Up 5 |
30 | Bandon Dunes (Bandon Dunes) | Down 5 |
31 | San Francisco | Down 9 |
32 | Medinah (No.3) | Up 7 |
33 | Shadow Creek (North) | Up 5 |
34 | Spyglass Hill | Up 7 |
35 | TPC at Sawgrass (Stadium) | Down 4 |
36 | Southern Hills | Down 4 |
37 | Riviera | Down 10 |
38 | Inverness | Up 4 |
39 | Castle Pines | Up 17 |
40 | Sebonack | Down 4 |
41 | Garden City | Down 4 |
42 | Maidstone | Up 7 |
43 | Arcadia Bluffs | Up 31 |
44 | Butler National | Up 23 |
45 | Somerset Hills | Up 12 |
46 | Cherry Hills | Up 13 |
47 | Los Angeles (North) | Down 12 |
48 | Old Sandwich | No Change |
49 | Honors Course | Down 9 |
50 | Winged Foot (East) | Down 7 |
51 | Monterey Peninsula (Shore) | Up 11 |
52 | Interlachen | Up 14 |
53 | Shoreacres | Down 8 |
54 | Kinloch | Down 8 |
55 | Camargo | Up 3 |
56 | Pete Dye | Down 12 |
57 | Harbour Town | Down 10 |
58 | Chambers Bay | Up 6 |
59 | Scioto | Down 4 |
60 | Peachtree | Down 8 |
61 | Plainfield | Down 7 |
62 | Quaker Ridge | Down 9 |
63 | Bandon Dunes (Bandon Trails) | Down 12 |
64 | Ballyneal | Down 14 |
65 | Black Rock (Jim Engh) | Up 5 |
66 | Kittansett | Down 3 |
67 | Olympia Fields (North) | Down 7 |
68 | East Lake | Down 7 |
69 | Dallas National | Up 6 |
70 | Milwaukee | Down 1 |
71 | Congressional (Blue) | No Change |
72 | Victoria National | Up 5 |
73 | Valley Club of Montecito (Valley Club) | Up 5 |
74 | Black Diamond Ranch (Quarry) | Up 29 |
75 | Pasatiempo | Up 6 |
76 | Sea Island (Seaside) | Up 111 |
77 | Galloway National | Up 10 |
78 | Trump National (Old) | Up 11 |
79 | Long Cove | Down 7 |
80 | Mayacama | Up 13 |
81 | Forest Highlands (Canyon) | Up 4 |
82 | Hazeltine National | Down 9 |
83 | Torrey Pines (South) | Up 31 |
84 | Newport | Up 7 |
85 | Shoal Creek | Up 7 |
86 | Crooked Stick | Down 10 |
87 | Princeville (Prince) | Up 24 |
88 | Preserve | Up 14 |
89 | Kingsley Club | Up 33 |
90 | Colonial | Up 9 |
91 | Eugene | Up 3 |
92 | Salem | Up 6 |
93 | Baltimore (East) | Up 11 |
94 | Calusa Pines | Down 29 |
95 | Ocean Forest | Down 16 |
96 | Double Eagle | Down 28 |
97 | Black Wolf Run (River) | Up 9 |
98 | Cog Hill (No.4) | Up 29 |
99 | Harding Park | NEW |
100 | Yeamans Hall | Down 16 |
Click here to see the second hundred.