- News
- Top Golf Courses of the United Kingdom
Top Golf Courses of the United Kingdom
11 May, 2010
Top Golf Courses of the United Kingdom
A list of the UK's Top 75 courses produced for the first time
May 11 2010
The follow list was produced as an academic exercise following a Burnham and Berrow golf course review posted on 11 May 2010. Click here to read the review and my response to that review. Keith Baxter
1 | Royal County Down |
2 | Turnberry (Ailsa) |
3 | Muirfield |
4 | Royal Portrush (Dunluce) |
5 | Royal Birkdale |
6 | Royal Dornoch (Championship) |
7 | Kingsbarns |
8 | St Andrews (Old) |
9 | Sunningdale (Old) |
10 | Royal St George's |
11 | Loch Lomond |
12 | Carnoustie (Championship) |
13 | Woodhall Spa (Hotchkin) |
14 | Royal Lytham & St Annes |
15 | Royal Liverpool |
16 | Royal Troon (Old) |
17 | Ganton |
18 | Walton Heath (Old) |
19 | Machrihanish |
20 | North Berwick (West) |
21 | Royal Porthcawl |
22 | Wentworth (West) |
23 | Royal Aberdeen (Balgownie) |
24 | Swinley Forest |
25 | Cruden Bay |
26 | St George's Hill (Red & Blue) |
27 | St Enodoc (Church) |
28 | Western Gailes |
29 | Nairn |
30 | Prestwick |
31 | Rye (Old) |
32 | Hillside |
33 | Saunton (East) |
34 | Sunningdale (New) |
35 | Gleneagles (King's) |
36 | West Sussex |
37 | Royal St David's |
38 | Royal West Norfolk |
39 | Formby |
40 | Silloth on Solway |
41 | Royal Cinque Ports |
42 | Hankley Common |
43 | Notts |
44 | Berkshire (Red) |
45 | Pennard |
46 | Alwoodley |
47 | Nefyn & District (Old) |
48 | Bearwood Lakes |
49 | Southport & Ainsdale |
50 | Gullane (No.1) |
51 | St Andrews (New) |
52 | Berkshire (Blue) |
53 | West Hill |
54 | Worplesdon |
55 | St Andrews (Castle) |
56 | Aberdovey |
57 | Aldeburgh |
58 | Walton Heath (New) |
59 | Remedy Oak |
60 | Burnham & Berrow |
61 | Addington |
62 | Wentworth (East) |
63 | Dundonald |
64 | Machrie |
65 | Chart Hills |
66 | Trevose (Championship) |
67 | Woburn (Marquess) |
68 | Hunstanton |
69 | Woking |
70 | Ferndown (Old) |
71 | Portstewart (Strand) |
72 | Castlerock (Mussenden) |
73 | St Mellion (Nicklaus) |
74 | Queenwood |
75 | Royal Ashdown Forest (Old) |
Loading...