- News
- USA's Second Hundred - 2011
USA's Second Hundred - 2011
13 February, 2011
Top 250 Golf Courses of the USA 2011
The Second Hundred
101 | World Woods (Pine Barrens) | Down 13 |
102 | Myopia Hunt | Down 12 |
103 | Boston | Down 8 |
104 | Yale University | Down 8 |
105 | Nanea | Down 22 |
106 | Quarry at La Quinta | Down 24 |
107 | Canyata | Down 27 |
108 | Gozzer Ranch | NEW |
109 | Concession | Up 1 |
110 | Estancia | Up 5 |
111 | Karsten Creek | Up 32 |
112 | Homestead (Cascades) | Up 32 |
113 | Quail Hollow | Up 29 |
114 | Dunes Club | Up 19 |
115 | Laurel Valley | Up 3 |
116 | Jupiter Hills (Hills) | Up 3 |
117 | Valhalla | Up 4 |
118 | Wild Horse | Up 19 |
119 | Atlantic | Up 40 |
120 | Kapalua (Plantation) | Up 42 |
121 | Flint Hills National | Down 9 |
122 | Lost Dunes | Up 25 |
123 | Pine Needles | Up 37 |
124 | Desert Forest | Down 27 |
125 | Aronimink | Down 20 |
126 | Baltusrol (Upper) | Down 18 |
127 | Whispering Pines | Up 2 |
128 | Trump International (No.1) | Down 11 |
129 | Piping Rock | Down 29 |
130 | Rich Harvest Farms | Down 44 |
131 | Bellerive | Down 11 |
132 | Kiawah Island Club (Cassique) | Down 23 |
133 | Stone Canyon | Down 26 |
134 | Eagle Point | Down 10 |
135 | Sahalee (South/North) | Down 10 |
136 | Sutton Bay | Down 35 |
137 | Sanctuary | Down 24 |
138 | Sage Valley | Down 12 |
139 | Ridgewood (West/East) | Down 23 |
140 | Forest Dunes | Up 46 |
141 | Hudson National | Down 9 |
142 | Mauna Kea | Down 7 |
143 | Colorado | Down 13 |
144 | Wannamoisett | Down 8 |
145 | Pronghorn (Fazio) | Up 1 |
146 | Fallen Oak | Up 5 |
147 | Bel-Air | Down 24 |
148 | Cuscowilla | Down 8 |
149 | Seven Canyons | Up 55 |
150 | Old Waverly | Up 85 |
151 | Stanwich | Up 91 |
152 | Bay Hill (Challenger & Champion) | NEW |
153 | Holston Hills | Down 5 |
154 | Ekwanok | Up 17 |
155 | Hidden Creek | Up 25 |
156 | Briggs Ranch | Down 7 |
157 | Huntingdon Valley | Up 9 |
158 | Brookside | Up 6 |
159 | We-Ko-Pa (Saguaro) | Up 6 |
160 | Canterbury | Up 34 |
161 | Wolf Run | Down 22 |
162 | California | Down 8 |
163 | Creek | Up 27 |
164 | Fox Chapel | Up 13 |
165 | Rim | Down 20 |
166 | Tullymore | Down 38 |
167 | Oak Tree | Up 53 |
168 | Sycamore Hills | Down 37 |
169 | Harvester | Up 3 |
170 | Westchester (West) | Up 60 |
171 | Lawsonia (Links) | Down 19 |
172 | Secession | Up 23 |
173 | Grandfather | Down 39 |
174 | Lahontan | Down 7 |
175 | White Bear Yacht Club | Down 25 |
176 | Olde Farm | Down 23 |
177 | Fenway | Down 20 |
178 | Essex County Club | Down 23 |
179 | NCR (South) | Down 21 |
180 | Franklin Hills Country Club | Down 17 |
181 | Mountain Lake | Down 13 |
182 | Black Sheep | Down 26 |
183 | Bayonne | Down 45 |
184 | Minikahda | Down 5 |
185 | Whippoorwill | Down 12 |
186 | Powder Horn | Down 10 |
187 | Paa-Ko Ridge | Down 46 |
188 | St Louis | Down 18 |
189 | Rolling Green | Up 12 |
190 | Indianwood (Old) | Down 15 |
191 | Black Mesa | Up 14 |
192 | Marquette (Greywalls) | Up 10 |
193 | Lancaster (Meadow Creek & Highlands) | Down 32 |
194 | Taconic | Down 10 |
195 | Ravenna | Up 23 |
196 | Lehigh | Down 13 |
197 | Southern Highlands | Down 23 |
198 | Pumpkin Ridge (Witch Hollow) | Down 29 |
199 | Fairfield | Down 21 |
200 | Philadelphia (Spring Mill) | Down 19 |
Click here to see the final 50
Loading...